Legacy League #5
Standings and meta report.
This season’s full standings can be found here.
| Place | Name and surname | Result | Deck |
|---|---|---|---|
| \(1.\) | Krzysztof Mazurek | \(4-0-0\) | UR Cori |
| \(2.\) | Ludwik “Explor” Jachowicz | \(3-1-0\) | Red Painter |
| \(3.\) | Ziemowit Strużyna | \(3-1-0\) | Red Painter |
| \(4.\) | Sylwester Strużyna | \(3-1-0\) | UB Reanimator |
| \(5.\) | Rafał Mikołajczuk | \(2-1-1\) | RUG Delver |
| \(6.\) | Filip Kwiatkowski | \(2-2-0\) | 8-cast |
| \(7.\) | Waldemar Piekarz | \(2-2-0\) | Bant Nadu |
| \(8.\) | Grzegorz “Dauthi” Jezierski | \(2-2-0\) | UW Dreadnaught |
| \(9.\) | Błażej Ruba | \(2-2-0\) | 4c Beanstalk |
| \(10.\) | Antoine Albertelli | \(1-2-1\) | BW Death and Taxes |
| \(11.\) | Marcin Nowakowski | \(1-3-0\) | RUG Delver |
| \(12.\) | Tomasz Dąbrowski | \(1-3-0\) | Oops All Spells |
| \(13.\) | Jeskai Frieren | \(1-3-0\) | Jeskai Control |
This post is licensed under CC BY 4.0 by the author.