Legacy League #9
Standings and meta report.
This season’s full standings can be found here.
| Place | Name and surname | Result | Deck |
|---|---|---|---|
| \(1.\) | Rafał “Rav” Buczowski | \(4-0-0\) | Mystic Forge |
| \(2.\) | Maciek Staniszewski | \(3-1-0\) | BUG Beanstalk |
| \(3.\) | Piotr Szejko | \(3-1-0\) | BG Midrange |
| \(4.\) | Grzegorz “Dauthi” Jezierski | \(3-1-0\) | GB Shallow Grave |
| \(5.\) | Filip Kwiatkowski | \(2-2-0\) | Ur 8-cast |
| \(6.\) | Sylwester Strużyna | \(2-2-0\) | UG Infect |
| \(7.\) | Bartosz Litwin | \(2-2-0\) | UG Infect |
| \(8.\) | Jeskai Frieren | \(2-2-0\) | Jeskai Wizards |
| \(9.\) | Błażej Ruba | \(1-3-0\) | BUG Beanstalk |
| \(10.\) | Filip Pawłowski | \(1-3-0\) | UG Omnitell |
| \(11.\) | Artur Sobczyński | \(1-2-0\) | Red Prison |
This post is licensed under CC BY 4.0 by the author.