Legacy League #10
Standings and meta report.
This season’s full standings can be found here.
| Place | Name and surname | Result | Deck |
|---|---|---|---|
| \(1.\) | Maciek Staniszewski | \(3-0-1\) | BUG Legends |
| \(2.\) | Sylwester Strużyna | \(3-1-0\) | GW Maverick |
| \(3.\) | Krzysztof Mazurek | \(3-1-0\) | Jeskai Stoneblade |
| \(4.\) | Tomasz Ługowski | \(3-1-0\) | UW Stonebladesideboard into Cephalid |
| \(5.\) | Bartosz Litwin | \(2-0-2\) | UG Birthing Ritual |
| \(6.\) | Filip Kwiatkowski | \(2-2-0\) | Affinitywith Syr Ginger and Labship |
| \(7.\) | Piotr Figiel | \(2-2-0\) | TES |
| \(8.\) | Piotr Szejko | \(1-2-1\) | Mardu Energy |
| \(9.\) | Jeskai Frieren | \(1-1-2\) | Jeskai Trash |
| \(10.\) | Tomasz Dąbrowski | \(1-3-0\) | Mardu Energy |
| \(11.\) | Ludwik “Explor” Jachowicz | \(1-3-0\) | Cradle Control |
| \(12.\) | Piotr Wróblewski | \(1-3-0\) | Dredge |
| \(13.\) | Marcin Nowakowski | \(0-2-2\) | 4c Punishing Waterfalls |
| \(14.\) | Filip Pawłowski | \(0-3-1\) | BUG Food Chainwith Wan Shi Tong |
This post is licensed under CC BY 4.0 by the author.