Legacy League Standings for Season #3
Standings report.
Legacy League Standings for Season #3
Standings
You may need to horizontally scroll the table below to view full information.
| Place | Name and surname | Total points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| \(1.\) | Krzysztof Mazurek | \(45\) | 9 | 9 | 12 | 6 | 0 | 9 |
| \(2.\) | Filip Kwiatkowski | \(42\) | 12 | 9 | 9 | 9 | 3 | |
| \(3.\) | Ludwik “Explor” Jachowicz | \(39\) | 6 | 6 | 6 | 9 | 6 | 6 |
| \(4.\) | Jeskai Frieren | \(36\) | 9 | 3 | 9 | 9 | 6 | |
| \(5.\) | Piotr Szejko | \(33\) | 6 | 3 | 6 | 12 | 6 | |
| \(6.\) | Sylwester Strużyna | \(33\) | 12 | 9 | 3 | 9 | ||
| \(7.\) | Jeremiasz “Yerbaa” Lubimow | \(30\) | 3 | 9 | 3 | 6 | 6 | 3 |
| \(8.\) | Maciek Staniszewski | \(24\) | 6 | 3 | 9 | 3 | 3 | |
| \(9.\) | Rafał “Rav” Buczowski | \(15\) | 9 | 6 | ||||
| \(10.\) | Tomasz Gradkowski | \(13\) | 4 | 6 | 3 | |||
| \(11.\) | Piotr Figiel | \(9\) | 6 | 3 | ||||
| \(12.\) | Bartosz Litwin | \(9\) | 3 | 3 | 3 | |||
| \(13.\) | Łukasz “Matys” Matusiak | \(6\) | 6 | |||||
| \(14.\) | Błażej Ruba | \(6\) | 6 | |||||
| \(15.\) | Piotr Wróblewski | \(6\) | 6 | |||||
| \(16.\) | Maciej Kołodziejak | \(6\) | 6 | |||||
| \(17.\) | Filip Pawłowski | \(4\) | 4 | |||||
| \(18.\) | Arkadiusz Podgórni | \(0\) | 0 |
The full list of all seasons’ standings can be found here.
This post is licensed under CC BY 4.0 by the author.